The total average rating of U.S.S. Enterprise is 0% rated by 0 LIVE users
Overall, I gained some money from U.S.S. Enterprise's trades.
U.S.S. Enterprise's strategy description corresponded to the strategy followed in my account.
I would recommend U.S.S. Enterprise to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | CHF/JPY | 1 | 2010/09/10 09:29:48 | 2010/09/10 15:30:29 | 81.991 | 82.616 | 65 -13 | 0 | 62.5 pips $74.18 | 1,010 pips $7,986.67 |
| BUY | EUR/USD | 1 | 2010/09/10 10:08:27 | 2010/09/10 15:16:51 | 1.27197 | 1.27350 | 24 -34 | 0 | 15.3 pips $14.90 | 948 pips $7,912.49 |
| BUY | EUR/USD | 1 | 2010/09/10 07:18:09 | 2010/09/10 08:55:00 | 1.27098 | 1.27410 | 36 -8 | 0 | 31.2 pips $31.20 | 932 pips $7,897.59 |
| BUY | GBP/USD | 1 | 2010/09/09 21:10:02 | 2010/09/10 04:31:20 | 1.54279 | 1.54060 | 10 -37 | -0.07 | -21.9 pips -$21.97 | 901 pips $7,866.39 |
| BUY | EUR/USD | 1 | 2010/09/09 21:25:52 | 2010/09/10 04:26:02 | 1.26906 | 1.26697 | 10 -47 | -0.06 | -20.9 pips -$20.96 | 923 pips $7,888.36 |
| BUY | EUR/USD | 1 | 2010/09/09 22:27:55 | 2010/09/10 02:04:42 | 1.26891 | 1.26508 | 9 -39 | 0 | -38.3 pips -$38.30 | 944 pips $7,909.32 |
| BUY | EUR/USD | 1 | 2010/09/09 09:53:08 | 2010/09/09 12:38:41 | 1.27140 | 1.27420 | 28 -6 | 0 | 28 pips $28.00 | 982 pips $7,947.62 |
| BUY | EUR/USD | 1 | 2010/09/09 09:44:58 | 2010/09/09 12:38:41 | 1.27255 | 1.27420 | 16 -18 | 0 | 16.5 pips $16.50 | 954 pips $7,919.62 |
| SELL | EUR/USD | 1 | 2010/09/08 23:00:06 | 2010/09/09 02:08:12 | 1.27297 | 1.27235 | 12 -14 | 0 | 6.2 pips $6.20 | 938 pips $7,903.12 |
| SELL | EUR/CAD | 1 | 2010/09/08 22:33:50 | 2010/09/09 00:33:12 | 1.31970 | 1.31871 | 10 -16 | 0 | 9.9 pips $9.56 | 931 pips $7,896.92 |
| SELL | EUR/USD | 1 | 2010/09/08 22:25:40 | 2010/09/08 23:50:02 | 1.27244 | 1.27230 | 1 -10 | 0 | 1.4 pips $1.40 | 922 pips $7,887.36 |
| SELL | USD/CHF | 1 | 2010/09/07 21:06:07 | 2010/09/08 03:12:40 | 1.01141 | 1.01083 | 7 -11 | -1.7 | 5.8 pips $4.06 | 920 pips $7,885.96 |
| BUY | GBP/USD | 1 | 2010/09/07 22:24:40 | 2010/09/08 00:12:11 | 1.53498 | 1.53585 | 9 -7 | 0 | 8.7 pips $8.70 | 914 pips $7,881.90 |
| SELL | GBP/USD | 1 | 2010/09/07 21:14:53 | 2010/09/07 22:24:38 | 1.53660 | 1.53499 | 16 0 | -1.7 | 16.1 pips $14.40 | 906 pips $7,873.20 |
| BUY | EUR/USD | 1 | 2010/09/07 21:01:56 | 2010/09/07 22:21:51 | 1.26796 | 1.26814 | 6 -3 | -2.8 | 1.8 pips -$1.00 | 890 pips $7,858.80 |
| This signal provider does not have any open trades at this moment. |
* Open positions are delayed by 1 hour.