The total average rating of Circle-q is 0% rated by 0 LIVE users
Overall, I gained some money from Circle-q's trades.
Circle-q's strategy description corresponded to the strategy followed in my account.
I would recommend Circle-q to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| SELL | EUR/USD | 0.2 | 2010/09/10 03:38:01 | 2010/09/10 06:11:36 | 1.26670 | 1.26730 | 3 -27 | 0 | -6 pips -$1.20 | 3,286 pips $700.78 |
| SELL | EUR/USD | 0.2 | 2010/09/10 03:34:46 | 2010/09/10 06:03:57 | 1.26630 | 1.26740 | 0 -31 | 0 | -11 pips -$2.20 | 3,292 pips $701.98 |
| SELL | EUR/USD | 0.2 | 2010/09/10 04:53:36 | 2010/09/10 06:02:44 | 1.26790 | 1.26790 | 0 -15 | 0 | 0 pips $0.00 | 3,303 pips $704.18 |
| SELL | EUR/USD | 0.2 | 2010/09/08 13:03:23 | 2010/09/08 14:05:28 | 1.26940 | 1.27430 | 10 -52 | 0 | -49 pips -$9.80 | 3,303 pips $704.18 |
| SELL | EUR/USD | 0.2 | 2010/09/08 10:30:43 | 2010/09/08 10:44:25 | 1.27170 | 1.27090 | 8 -4 | 0 | 8 pips $1.60 | 3,352 pips $713.98 |
| SELL | EUR/USD | 0.2 | 2010/09/08 04:38:28 | 2010/09/08 07:18:46 | 1.27040 | 1.27200 | 0 -30 | 0 | -16 pips -$3.20 | 3,344 pips $712.38 |
| SELL | EUR/USD | 0.2 | 2010/09/08 05:53:53 | 2010/09/08 07:18:45 | 1.27180 | 1.27200 | 4 -17 | 0 | -2 pips -$0.40 | 3,360 pips $715.58 |
| SELL | EUR/USD | 0.2 | 2010/09/08 00:17:36 | 2010/09/08 01:04:42 | 1.26980 | 1.26880 | 10 -3 | 0 | 10 pips $2.00 | 3,362 pips $715.98 |
| SELL | EUR/USD | 0.2 | 2010/09/07 11:20:57 | 2010/09/07 14:02:59 | 1.27590 | 1.27470 | 23 -14 | 0 | 12 pips $2.40 | 3,352 pips $713.98 |
| SELL | EUR/USD | 0.2 | 2010/09/07 13:25:49 | 2010/09/07 13:49:05 | 1.27660 | 1.27630 | 6 -7 | 0 | 3 pips $0.60 | 3,340 pips $711.58 |
| SELL | EUR/USD | 0.2 | 2010/09/07 13:30:33 | 2010/09/07 13:46:48 | 1.27710 | 1.27620 | 12 -1 | 0 | 9 pips $1.80 | 3,337 pips $710.98 |
| SELL | EUR/USD | 0.2 | 2010/09/07 06:59:12 | 2010/09/07 08:14:55 | 1.28120 | 1.27760 | 36 -3 | 0 | 36 pips $7.20 | 3,328 pips $709.18 |
| SELL | EUR/USD | 0.2 | 2010/09/06 15:58:12 | 2010/09/06 19:13:44 | 1.28880 | 1.28730 | 16 -6 | 0 | 15 pips $3.00 | 3,292 pips $701.98 |
| BUY | EUR/USD | 0.2 | 2010/09/03 00:05:18 | 2010/09/03 01:02:00 | 1.28140 | 1.28210 | 7 -3 | 0 | 7 pips $1.40 | 3,277 pips $698.98 |
| BUY | EUR/USD | 0.2 | 2010/09/02 12:36:38 | 2010/09/02 12:38:39 | 1.27970 | 1.28030 | 11 0 | 0 | 6 pips $1.20 | 3,270 pips $697.58 |
| This signal provider does not have any open trades at this moment. |
* Open positions are delayed by 1 hour.