The total average rating of trader_union is 0% rated by 0 LIVE users
Overall, I gained some money from trader_union's trades.
trader_union's strategy description corresponded to the strategy followed in my account.
I would recommend trader_union to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| SELL | GBP/JPY | 10 | 2010/09/10 07:01:06 | 2010/09/10 17:23:31 | 129.459 | 129.239 | 24 -62 | 0 | 22 pips $261.36 | 568,857 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/09/10 05:28:09 | 2010/09/10 06:04:27 | 1.26896 | 1.26761 | 16 -4 | 0 | 13.5 pips $135.00 | 568,835 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/09 17:47:34 | 2010/09/09 21:46:29 | 129.496 | 129.385 | 21 -14 | 0 | 11.1 pips $132.40 | 568,821 pips $846.76M |
| SELL | GBP/USD | 10 | 2010/09/09 15:27:30 | 2010/09/09 17:46:31 | 1.54419 | 1.54372 | 5 -14 | 0 | 4.7 pips $47.00 | 568,810 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/09/09 15:26:33 | 2010/09/09 16:49:07 | 1.27202 | 1.27064 | 18 -8 | 0 | 13.8 pips $138.00 | 568,805 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/09 07:35:06 | 2010/09/09 08:32:55 | 129.031 | 128.796 | 24 -23 | 0 | 23.5 pips $280.64 | 568,792 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/08 08:39:35 | 2010/09/09 08:32:47 | 128.913 | 128.822 | 9 -144 | -19.5 | 9.1 pips $89.14 | 568,768 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/08 09:06:52 | 2010/09/09 06:27:29 | 129.367 | 129.256 | 23 -98 | -19.5 | 11.1 pips $113.07 | 568,759 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/09 02:35:18 | 2010/09/09 06:05:14 | 129.459 | 129.199 | 26 -18 | 0 | 26 pips $310.79 | 568,748 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/08 13:39:45 | 2010/09/09 02:12:23 | 129.787 | 129.447 | 35 -56 | -19.5 | 34 pips $386.49 | 568,722 pips $846.76M |
| SELL | GBP/JPY | 10 | 2010/09/08 13:39:52 | 2010/09/09 02:12:18 | 129.762 | 129.435 | 33 -59 | -19.5 | 32.7 pips $370.97 | 568,688 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/09/07 15:14:04 | 2010/09/07 21:24:06 | 1.27024 | 1.26826 | 23 -31 | 0 | 19.8 pips $198.00 | 568,655 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/08/24 21:02:37 | 2010/09/07 21:24:01 | 1.26256 | 1.26826 | 15 -292 | -5.7 | -57 pips -$575.72 | 568,635 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/09/07 16:28:42 | 2010/09/07 19:08:13 | 1.27216 | 1.26908 | 31 -12 | 0 | 30.8 pips $308.00 | 568,692 pips $846.76M |
| SELL | EUR/USD | 10 | 2010/09/07 08:40:35 | 2010/09/07 10:01:18 | 1.27627 | 1.27474 | 15 -8 | 0 | 15.3 pips $153.00 | 568,662 pips $846.76M |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/USD | SELL | 10 | 2010/09/10 07:07:00 | 1.26994 | 1.28131 | 0 | 1.27077 | -8.3 |
* Open positions are delayed by 1 hour.