The total average rating of SystemsFX LIVE is 0% rated by 0 LIVE users
Overall, I gained some money from SystemsFX LIVE's trades.
SystemsFX LIVE's strategy description corresponded to the strategy followed in my account.
I would recommend SystemsFX LIVE to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/USD | 18.3 | 2010/09/09 21:25:50 | 2010/09/10 01:53:40 | 1.26930 | 1.26550 | 8 -38 | 0 | -38 pips -$695.40 | 5,611 pips $5,123.49 |
| SELL | EUR/USD | 11.4 | 2010/09/09 06:45:01 | 2010/09/10 01:53:21 | 1.26940 | 1.26660 | 28 -72 | -1.5 | 28 pips $317.69 | 5,649 pips $5,818.89 |
| BUY | EUR/USD | 18.3 | 2010/09/08 15:00:01 | 2010/09/09 06:00:15 | 1.27450 | 1.26920 | 17 -56 | 0 | -53 pips -$969.90 | 5,621 pips $5,501.20 |
| SELL | EUR/USD | 4.5 | 2010/09/07 19:00:11 | 2010/09/08 11:00:04 | 1.26960 | 1.27060 | 35 -38 | -0.59 | -10 pips -$45.59 | 5,674 pips $6,471.10 |
| SELL | EUR/USD | 11.4 | 2010/09/08 01:15:29 | 2010/09/08 08:14:59 | 1.26900 | 1.26710 | 19 -44 | 0 | 19 pips $216.60 | 5,684 pips $6,516.69 |
| SELL | EUR/USD | 11.4 | 2010/09/07 05:30:03 | 2010/09/07 08:11:25 | 1.28030 | 1.27800 | 23 -12 | 0 | 23 pips $262.20 | 5,665 pips $6,300.09 |
| SELL | EUR/USD | 8.7 | 2010/09/02 17:00:02 | 2010/09/07 05:31:37 | 1.28160 | 1.27880 | 28 -102 | -3.5 | 28 pips $240.10 | 5,642 pips $6,037.89 |
| BUY | EUR/USD | 36.6 | 2010/09/03 16:00:03 | 2010/09/06 06:00:07 | 1.28840 | 1.29010 | 23 -14 | 0 | 17 pips $622.20 | 5,614 pips $5,797.79 |
 | BUY | EUR/USD | 28 | 2010/09/03 14:00:05 | 2010/09/06 06:00:05 | 1.28690 | 1.29010 | 38 -16 | 0 | 32 pips $896.00 | 5,597 pips $5,175.59 |
| SELL | EUR/USD | 14 | 2010/09/02 20:03:42 | 2010/09/02 21:40:13 | 1.28250 | 1.28230 | 3 -8 | -1.9 | 2 pips $26.13 | 5,565 pips $4,279.59 |
| SELL | EUR/USD | 8.7 | 2010/09/01 18:45:10 | 2010/09/02 06:02:35 | 1.28010 | 1.27840 | 17 -14 | -3.5 | 17 pips $144.42 | 5,563 pips $4,253.46 |
 | BUY | EUR/USD | 14 | 2010/09/01 14:00:22 | 2010/09/02 06:00:05 | 1.28450 | 1.27940 | 5 -61 | 0 | -51 pips -$714.00 | 5,546 pips $4,109.04 |
 | BUY | EUR/USD | 14 | 2010/09/01 14:00:02 | 2010/09/02 06:00:03 | 1.28480 | 1.27940 | 2 -64 | 0 | -54 pips -$756.00 | 5,597 pips $4,823.04 |
| SELL | EUR/USD | 14 | 2010/09/01 21:27:30 | 2010/09/01 23:35:47 | 1.28120 | 1.27970 | 15 0 | 0 | 15 pips $210.00 | 5,651 pips $5,579.04 |
| SELL | EUR/USD | 14 | 2010/09/01 20:21:21 | 2010/09/01 21:31:18 | 1.28110 | 1.28070 | 6 -3 | -5.6 | 4 pips $50.41 | 5,636 pips $5,369.04 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/USD | BUY | 36.6 | 2010/09/10 15:00:00 | 1.2727 | 1.264 | 2 | 1.2711 | -16 |
| EUR/USD | BUY | 11.4 | 2010/09/10 11:00:00 | 1.2721 | 1.2609 | 1.2744 | 1.2711 | -10 |
| EUR/USD | BUY | 11.4 | 2010/09/08 16:45:00 | 1.2739 | 1.2621 | 1.2773 | 1.2711 | -28 |
* Open positions are delayed by 1 hour.