HomeOpen AccountPerformanceAffiliatesSupportF.A.Q.
Performance
Trade Wall
Who is trading now?
Economic Calendar
Track economic announcements

These performance results are hypothetical in nature and do not represent trading in actual accounts. [2]
  Signal ProviderGraph Pips Profit Tra des Avg Pips Win % Avg Trade Time We eks Max DD % Max DD pips Followers
SystemsFX LIVE 5690$5,406 1149 57315h 856% 348 4258
Pro-B5 7454$78,738 729 10933h 9533% 2440 3842
Genexus 3004$26,293 887 3883h 349% 273 2616
Circle-q 3286$701 271 12616h 189% 300 498
SLowRisk 8143$80,682 244 33814d 2011% 861 601
BRSTFOREX 32117$325,008 1788 188523h 5624% 7656 2036
MayfairSwing 1562$16,174 129 129612h 8543% 679 2728
U.S.S. Enterprise 1010$7,987 353 3783h 4733% 330 213
CCCJP 10261$114,147 507 20831d 3132% 3250 221
Steady Conservative Trading 9499$89,419 637 15832d 6123% 2183 438
McLeven 6044$68,458 1317 59311h 4137% 2252 458
Least 12691$139,343 245 52933d 1616% 1991 237
Fast grow 245002$284,953 2130 115982d 112% 3705 308
kingforex 20230$222,072 1067 19831d 8548% 9637 58
LowRiskHighReward 17231$190,910 1023 178719h 2719% 3338 323
Vista 7949$78,730 152 52943d 1519% 1477 261
international market 270489$306,910 3818 719812h 101% 2667 217
max500 330025$373,075 3851 86991d 111% 4660 286
FLY ON THE WALL 6523$33,728 325 201002h 1620% 1317 4909
oKi-rooKie 2036$16,396 296 7865h 2127% 541 140
DMX 150$1,930 73 27157m 1629% 44 165
morimori1234 1681$20,108 140 12501d 3126% 431 23
forestal 163486$188,708 2038 809915h 103% 4660 132
FX COMBO 1428$14,365 269 5784h 1928% 399 186
Always safe 8072$82,268 627 13752d 3132% 2591 145
Easyer Done Than Said 4263$48,506 292 15958h 2444% 1883 1342
YC FUND Investment-[Silver Plan] 709$9,941 381 2642h 2043% 302 99
TexasTea 7382$72,437 312 24728d 3126% 1897 102
NinePips 557$4,972 122 5772h 1527% 148 118
FX-Fusion 2069$18,028 598 3833h 1532% 672 150
SystemsFX AlpPAMM 3361$397 530 67515h 3714% 484 56
fx2018 593$115,304 137 4962h 1526% 157 471
Kodex 594$8,045 132 4624h 1532% 188 72
Online Forex Trading 864441$971,655 9972 87991d 256% 52810 1181
return-88 10572$108,013 119 89946d 1634% 3567 52
NightStrategy 10128$106,277 399 25971d 2237% 3720 123
Fortuna 2573$18,144 975 36712h 3739% 992 31
pro4x 2029$21,038 215 9748h 1736% 723 48
girl 8565$87,295 143 60952d 1629% 2450 42
Kramwell Forex 5236$59,260 94 56981d 1029% 1504 206
believes 11627$125,313 1514 89217h 2734% 3971 118
EOM.PAGS 450$4,850 55 8834h 2044% 197 38
GBPUSDExpert 628$625 151 4908h 1346% 287 10
Xee 5345$58,793 217 258922h 1542% 2221 30
NBA-3 9041$93,298 148 61953d 1637% 3332 27
marazopoulos 8765$48,817 1448 6958h 3024% 2115 184
RealPip 293$2,932 38 8946h 1430% 89 232
30pip 4596$47,684 164 28941d 1644% 2022 26
Justwinbaby 9780$112,530 708 14784d 3530% 2931 41
sigal 28538$311,631 150 1909411d 1446% 13242 41
Hedging transactions 19205$203,778 233 82962d 1626% 4985 26
gegefx-SU 4225$95,168 216 209020h 2346% 1948 20
guo123nie 17086$248,014 992 17931d 2238% 6437 32
harmonius 57806$845,047 3288 18999h 1950% 28716 1499
80 11189$120,232 227 49951d 1631% 3447 12
The Chartist 7125$75,468 237 30809d 3125% 1804 10
The Hunter 1154$11,796 125 9755m 7516% 180 1457
EU-EA 11891$390,472 801 158523h 1235% 4194 29
The Guru 342$3,498 48 7723m 5421% 72 113
odejota_trader 4192$41,531 121 35725d 9029% 1208 18
ForexTrend 10009$102,092 225 44911d 3912% 1218 37
Cheetah 21598$212,128 2032 118411h 6243% 9350 1099
SystemsFX 6817$29,548 1158 67716h 9628% 1909 134
kingmax 2848$30,093 436 7831d 5134% 974 17
Really Serious Signals 21171$70,014 1887 11441d 3112% 2630 59
Conservative Growth 2744$18,332 137 20671d 4019% 516 14
FX LAVA 1976$19,543 365 58210h 4135% 693 22
alexendersky 6004$6,030 1345 4812h 2217% 1029 146
dutch-forex 13910$155,184 1368 107818h 4324% 3359 144
FSss 11747$131,634 121 97713d 4120% 2369 9
Picard 3273$33,939 253 136912h 3317% 562 426
steeps 13946$142,513 1473 9885h 3118% 2579 38
sharp forex 17835$181,386 3093 69013h 5942% 7402 64
sharkwin 7147$57,131 231 31901d 2318% 1317 27
Dollarhunter 27565$281,199 1296 21932d 5120% 5434 128
NextLast
We do not recommend or make any implications about the future performance of any of these systems.